The SWFL Transportation Group prides itself on providing our clientele with the most cost effective transportation rates in the county. Our Cape Coral taxi rates are considerably lower than those offered by our competitors. In addition, Fort Myers taxi transportation rates are also very low. If you are looking for a clean and dependable transportation service in either Lee or Collier county, give us a call today at 275-TAXI.
Taxi rates are set by the City of Fort Myers. All meters are certified annually by the Fort Myers Police Department.
Meter Rates – Lee, Charlotte, Collier | |||
Initial Charge | $4.05 | ||
First mile | $6.50 | ||
Each mile after | $2.45 | ||
Each 1/5 mile | $0.49 | ||
Waiting time | $0.40 |
We offer the lowest rates to and from Southwest Florida International Airport.
Rate for Bluebird Taxi & Yellow Cab
Local Airport Rates
(Includes Fuel Surcharge)
Call for low flat rates to and from Southwest Florida International Airport. Groups of 6 or more may choose a large van for a $20 surcharge.
Long Distance Rates
From Southwest Florida International Airport
(Includes Fuel Surcharge)
Lee County | |
South Ft Myers / San Carlos / Estero / East of US 41 | $34.00 |
South Ft Myers / San Carlos / Estero / West of US 41 | $44.00 |
West of Sunshine / South of Lee Blvd | $34.00 |
East of Sunshine / West of Homestead | $44.00 |
Downtown Fort Myers | $45.00 |
Bonita Springs | $55.00 |
Southeast Cape Coral | $55.00 |
East of Buckingham and North of Cemetery Rd | $55.00 |
North Fort Myers | $66.00 |
Southwest Cape Coral | $66.00 |
Northwest Cape Coral | $77.00 |
Fort Myers Beach | $66.00 |
Sanibel East | $72.00 |
Sanibel West | $81.00 |
Long Distance Rates – Collier County | |
North Naples to Vanderbilt Beach Road | $66.00 |
Collier County North of Golden Gate Pkwy / South of Vanderbilt Beach Rd | $77.00 |
Collier County South of Golden Gate Pkwy | $86.00 |
Marco Island | $107.00 |
Long Distance Rates – Charlotte County | |
Punta Gorda | $92.00 |
Port Charlotte | $107.00 |
North Port | $118.00 |
East of North Port / Lake Suzy | $128.00 |
El Jobean / Rotunda / Placida | $139.00 |
Boca Grande | $161.00 |
Venice / Englewood | $161.00 |
Out of Area Fares – From Lee County | |
Sarasota – Bradenton | $250.00 |
Fort Lauderdale | $375.00 |
Miami | $375.00 |
Tampa | $375.00 |
Palm Beach | $375.00 |
St Petersburg – Clearwater | $375.00 |
Orlando | $450.00 |
Out of Area Fares – From Charlotte County | |
Sarasota – Bradenton | $145.00 |
St Petersburg – Clearwater | $300.00 |
Tampa | $325.00 |
Orlando | $375.00 |
Palm Beach | $450.00 |
Fort Lauderdale | $450.00 |
Miami | $450.00 |