The SWFL Transportation Group prides itself on providing our clientele with the most cost effective transportation rates in the county. Our Cape Coral taxi rates are considerably lower than those offered by our competitors. In addition, Fort Myers taxi transportation rates are also very low. If you are looking for a clean and dependable transportation service in either Lee or Collier county, give us a call today at 275-TAXI.
Taxi rates are set by the City of Fort Myers. All meters are certified annually by the Fort Myers Police Department.
METER RATES FOR TAXICAB FARES – City of Fort Myers, Florida | |
---|---|
Initial Charge and First 1/5 Mile | $3.05 |
First Mile | $4.65 |
Each Mile Thereafter | $2.00 |
Each 1/5 Mile Thereafter | $0.40 |
Rate for Waiting Per Hour | $24.00 (0.40/Min) |
Customer is responsible for Tolls. Driver may require a deposit or full fare in advance | |
METER RATES FOR TAXICAB FARES – Collier County, Florida | |
---|---|
Initial Charge and First 1/5 Mile | $2.75 |
First Mile | $4.55 |
Each Mile Thereafter | $2.25 |
Each 1/5 Mile Thereafter | $0.45 |
Rate for Waiting Per Hour | $27.00 (0.45/Min) |
Customer is responsible for Tolls. Driver may require a deposit or full fare in advance | |
METER RATES FOR TAXICAB FARES – Charlotte County, Florida | |
---|---|
Initial Charge and First 1/5 Mile | $2.00 |
First Mile | $3.60 |
Each Mile Thereafter | $2.00 |
Each 1/5 Mile Thereafter | $0.40 |
Rate for Waiting Per Hour | $24.00 (0.40/Min) |
Customer is responsible for Tolls. Driver may require a deposit or full fare in advance | |
We offer the lowest rates to and from Southwest Florida International Airport.
Rate for Bluebird Taxi & Yellow Cab
Local Airport Rates
(Includes Fuel Surcharge)
Call for low flat rates to and from Southwest Florida International Airport. Groups of 6 or more may choose a large van for a $20 surcharge.
Sample Rates (Rates Vary by Zone) | |
---|---|
Downtown Ft Myers | $35.00 |
South Ft Myers/San Carlos/Estero East of US41 |
$20.00 |
South Ft Myers/San Carlos/Estero West of US41 |
$30.00 |
North Ft Myers | $50.00 |
Southeast Cape Coral | $40.00 |
Southwest Cape Coral | $50.00 |
Central Cape Coral | $45.00 |
Northeast Cape Coral | $50.00 |
Ft Myers Beach | $50.00 |
Sanibel East | $56.00 |
Sanibel West | $64.00 |
Lehigh West of Gunnery Rd | $20.00 |
Lehigh East of Gunnery Rd | $30.00 |
Long Distance Rates
From Southwest Florida International Airport
(Includes Fuel Surcharge)
Charlotte County | |
---|---|
Punta Gorda | $75.00 |
Port Charlotte | $90.00 |
North Port | $100.00 |
East of North Port | $120.00 |
El Jobean, Rotunda, Placida | $120.00 |
Boca Grande | $140.00 |
Venice, Englewood | $140.00 |
Collier County | |
---|---|
Naples to Immokalee Rd | $50.00 |
Immokalee Rd to Golden Gate areas east | $60.00 |
Alligator Alley. Downtown Naples to Davis Blvd | $70.00 |
Collier County south of Davis Blvd | $80.00 |
Marco Island | $90.00 |
Other Areas | |
---|---|
Labelle | $75.00 |
Immokalee | $75.00 |
Arcadia | $140.00 |
Sarasota | $200.00 |
Ft. Lauderdale | $325.00 |
Miami | $325.00 |
St Petersburg | $325.00 |
Tampa | $325.00 |
West Palm Beach | $350.00 |
Clearwater | $350.00 |
Orlando | $425.00 |
Daytona | $550.00 |
Key West | $625.00 |
Tallahassee | $650.00 |
Jacksonville | $750.00 |
Rates for Bluebird Executive Sedan Transportation
Executive Sedan Rates from RSW
(Includes Fuel Surcharge)
Call for low flat rates to and from Southwest Florida International Airport. Groups of 6 or more may choose a large van for a $20 surcharge.
Lee County | |
---|---|
Local Ft. Myers Rates | $25.00 |
Downtown Ft. Myers | $40.00 |
Southeast Cape Coral | $45.00 |
Southwest Cape Coral | $50.00 |
Northeast Cape Coral | $55.00 |
Ft. Myers Beach | $55.00 |
Sanibel East | $60.00 |
Sanibel West | $65.00 |
Collier County | |
---|---|
Naples to Immokalee Rd. | $50.00 |
Naples to Immokalee Rd. | $55.00 |
Naples to Golden Gate | $65.00 |
Naples to Davis Blvd | $75.00 |
Marco Island | $90.00 |
Other Areas | |
---|---|
Naples to Miami/Lauderdale | $225.00 |
RSW to Miami/Lauderdale/Tampa | $300.00 |
Rates for Checker Airport Transportation
(Includes Fuel Surcharge)
Call for low flat rates to and from Southwest Florida International Airport. Groups of 6 or more may choose a large van for a $20 surcharge.
Lee County | |
---|---|
Downtown Ft Myers | $34.00 |
South Ft Myers/San Carlos/Estero East of US41 |
$20.00 |
South Ft Myers/San Carlos/Estero West of US41 |
$31.00 |
North Ft Myers | $44.00 |
Southeast Cape Coral | $39.00 |
Central Cape Coral | $44.00 |
Northeast Cape Coral | $53.00 |
Ft Myers Beach | $50.00 |
Sanibel East | $57.00 |
Sanibel West | $65.00 |
Lehigh West of Gunnery Rd South of Lee Blvd | $22.00 |
Lehigh East of Gunnery Rd North of Lee Blvd | $33.00 |
Collier County | |
---|---|
Naples to Immokalee Rd. | $50.00 |
Immokalee Rd to Golden Gate areas east | $60.00 |
Alligator Alley. Downtown Naples to Davis Blvd | $70.00 |
Collier County south of Davis Blvd | $70.00 |
Marco Island | $90.00 |
Charlotte County | |
---|---|
Punta Gorda | $75.00 |
Port Charlotte | $90.00 |
North Port | $95.00 |
East of North Port | $120.00 |
El Jobean, Rotunda, Placida | $120.00 |
Boca Grande | $140.00 |
Venice, Englewood | $135.00 |
Other Areas | |
---|---|
Labelle | $75.00 |
Immokalee | $75.00 |
Arcadia | $140.00 |
Sarasota | $195.00 |
Ft. Lauderdale | $325.00 |
Miami | $325.00 |
St Petersburg | $325.00 |
Tampa | $325.00 |
West Palm Beach | $350.00 |
Clearwater | $350.00 |
Orlando | $425.00 |
Daytona | $550.00 |
Key West | $625.00 |
Tallahassee | $650.00 |
Jacksonville | $750.00 |